Michael Jordan to the Max

Ray Allen breaks most 3pts made in NBA

David Robinson's "Quadruple Double"
Ray Allen passes Reggie Miller for the most 3 pointers in NBA history, he also holds the record for most three pointers made in a NBA Finals game which was eight
The Admiral has an outstanding performance with 34 points, 10 assists, 10 rebounds and 10 blocks. The last quadruple-double in the NBA. There are a couple of assists and blocks missing from this clip, But this game was on February 17, 1994 against the Detroit Pistons

John Stockton breaks NBA assist record

Kareem A. Jabbar breaks scoring record
John Stockton's 9,922nd assist to break the NBA record for all-time assists, as he finshed his career with 15,806 and still holds the all-time record for assist. He also holds the record for most career steals.
April 5, 1984 Lakers center Kareem Abdul-Jabbar becomes the all-time leading scorer in NBA history, surpassing Wilt Chamberlain.
Chick Hearn announces.

Kobe Bryant 81pts "2nd most in NBA"

The Big "O" Triple Double King 11
January 22, 2006 - Los Angeles Lakers shooting guard Kobe Bryant scores the second most points by a single player in NBA history. Bryant's incredible 81 point outburst included 55 points scored
in the 2nd half alone. Watch full game here
31 points 12.5 rebounds and 11 assist in the 1962 season, he
is the only player in NBA history to average a triple
double for an entire season.

Allen Iverson breaks rookie scoring record

Scott Skiles most assists in one game
Allen Iverson breaks a rookie scoring record becoming the only rookie to score 40 or more points in four consecutive games. He did so in a game against the Cleveland Cavaliers by scoring his first career 50 point game . The previous record was held by Wilt Chamberlain who did it three times during the 1959-60 season
December 30, 1990 Scott Skiles holds the NBA record for most assists in a game with 30. He accomplished the feat while playing
for the Orlando Magic. Scott Skiles never led the NBA in assists,
never averaged more than 9.4 assists for a season and retired with a
6.5 assists per game average.
Player Points Yrs Player Rebounds Yrs Player Assists Yrs
#1 Kareem Abdul Jabbar 38,387 20 #1 Wilt Chamberlain 23,924 14 #1 John Stockton 15,806 19
#2 Karl Malone 36,928 19 #2 Bill Russell 21,620 13 #2 Jason Kidd 11,471 16
#3 Michael Jordan 32,292 15 #3 Kareem Abdul Jabbar 17,440 20 #3 Mark Jackson 10,334 17
#4 Wilt Chamberlain 31,286 14 #4 Elvin Hayes 16,279 16 #4 Magic Johnson 10,141 13
#5 Shaquille O'Neal 28,590 19 #5 Moses Malone 16,212 19 #5 Ocar Robertson 9,887 14
#6 Kobe Bryant 27,463 15 #6 Karl Malone 14,967 19 #6 Isaiah Thomas 9,061 13
#7 Moses Malone 27,409 19 #7 Robert Parish 14,715 21 #7 Gary Payton 8,964 17
#8 Elvin Hayes 27,313 16 #8 Nate Thurmond 14,464 14 #8 Steve Nash 8,397 14
#9 Hakeem Olajuwon 26,946 18 #9 Walt Bellamy 14,241 14 #9 Rod Strickland 7,987 17
#10 Oscar Robertson 26,710 14 #10 Wes Unseld 13,769 13 #10 Maurice Cheeks 7,392 15
#11 Dominique Wilkins 26,668 15 #11 Hakeem Olajuwon 13,747 18 #11 Lenny Wilkens 7,211 15
#12 John Havlicek 26,395 16 #12 Buck Williams 13,018 17 #12 Terry Porter 7,160 17
#13 Alex English 25,613 15 #13 Shaquille O' Neal 12,943 19 #13 Tim Hardaway 7,095 13
#14 Reggie Miller 25,279 18 #14 Jerry Lucas 12,942 11 #14 Bob Cousy 6,955 14
#15 Jerry West 25,192 14 #15 Bob Pettit 12,849 11 #15 Guy Rodgers 6,917 12
#16 Patrick Ewing 24,815 17 #16 Charles Barkley 12,546 16 #16 Muggsy Bogues 6,726 14
#17 Allen Iverson 24,368 14 #17 Paul Silas 12,357 16 #17 Kevin Johnson 6,711 12
#18 Charles Barkley 23,757 16 #18 Dikembe Mutombo 12,326 17 #18 Derek Harper 6,571 16
#19 Robert Parish 23,334 21 #19 Kevin Garnett 12,206 15 #19 Nate Archibald 6,476 13
#20 Adrian Dantley 23.177 15 #20 Charles Oakley 12,205 19 #20 Stephon Marbury 6,471 13
Player Steals Yrs Player Blocks Yrs Player Triple Doubles Yrs
#1 John Stockton 3,265 19 #1 Hakeem Olajuwon 3,830 18 #1 Oscar Robertson 181 14
#2 Michael Jordan 2,514 15 #2 Dikembe Mutombo 3,289 17 #2 Magic Johnson 138 13
#3 Jason Kidd 2,461 17 #3 Kareem Abdul Jabbar 3,189 20 #3 Jason Kid 107 17
#4 Gary Payton 2,445 17 #4 Mark Eaton 3,064 12 #4 Wilt Chamberlain 78 14
#5 Maurice Cheeks 2,310 15 #5 David Robinson 2,954 14 #5 Larry Bird 59 13
#6 Scottie Pippen 2,307 17 #6 Patrick Ewing 2,894 17 #6 Lafayette Lever 43 11
#7 Clyde Drexler 2,207 15 #7 Shaquillie O'Neal 2,732 19 #7 Lebron James 31 8
#8 Hakeem Olajuwon 2,162 18 #8 Tree Rollins 2,542 18 #8 John Havlicek 30 16
#9 Alvin Robertson 2,111 10 #9 Tim Duncan 2.354   #9 Grant Hill 29 16
#10 Karl Malone 2,085 19 #10 Robert Parish 2,361 21 #10 Michael Jordan 28 15
#11 Mookie Blaylock 2,073 13 #11 Alonzo Mourning 2,356 16 Player Quadruple Double
#12 Allen Iverson 1,983 14 #12 Marcus Camby 2,219   T1 Nate Thurmond 22pts 13ast 14reb 12bs
#13 Derek Harper 1,958 16 #13 Shawn Bradley 2,119 12 T1 Alvin Robertson 20pts 13ast 11reb 10st
#14 Isiah Thomas 1,861 13 #14 Manute Bol 2,086 9 T1 Hakeem Olajuwon 18pts 10ast 16reb 11bs
#15 Magic Johnson 1,724 13 #15 George Johnson 2,082 14 T1 David Robinson 34pts 10ast 10reb 10bs
#16 Ron Harper 1,716 15 #16 Ben Wallace 2,081   Player Scoring Average
#17 Kobe Bryant 1,700 15 #17 Larry Nance 2,027 13 #1 Michael Jordan 30.12 | playoffs 33.4
#18 Lafayette Lever 1,666 11 #18 Theo Ratliff 1,968   #2 Wilt Chamberlain 30.07 | playoffs 22.5
#19 Charles Barkley 1,648 16 #19 Kevin Garnett 1.836   #3 Lebron James 27.83 | playoffs 29.3
#19 Gus Williams 1,638 11 #20 Elvin Hayes 1,771 16 #4 Elgin Baylor 27.36 | playoffs 27.0
Player 3pts Made Yrs Player FG% Yrs Player Oldest Players
#1 Ray Allen 2,593   #1 Artis Gilmore .599   #1 Nat Hickey 45years 363 days
#2 Reggie Miller 2,560 17 #2 Shaquille O'Neal .582   #2 Kevin Willis 44years 244 days
#3 Jason Kid 1,778   #3 Mark West .580   #3 Robert Parish 43years 254 days
#4 Peja Stojakovic 1,734   #4 Dwight Howard .578   #4 Dikembe Mutombo 42years 300 days
#5 Dale Ellis 1,719 17 #5 Steve Johnson .572   #5 Kareem Abdul Jabbar 42years 6 days
#6 Chauncy Billups 1,704   #5 Darryl Dawkins .572   Player Youngest Players
#7 Rashard Lewis 1,674   #7 James Donaldson .571   #1 Andrew Bynum 18years 6 days
#8 Jason Terry 1,623   #8 Bo Outlaw .567   #2 Jermaine O'Neal 18years 53 days
#9 Glen Rice 1,559 15 #9 Jeff Ruland .564   #3 Kobe Bryant 18years 72 days
#10 Paul Pierce 1.554   #9 Nene .564   #4 Darko Millicic 18years 133 days
#11 Steve Nash 1,550   #11 Kareem Abdul Jabbar .559   #5 Bill Willoughby 18years 156 days
#12 Eddie Jones 1,546 14 #12 Kevin Mchale .554   Player Double Doubles
#13 Tim Hardaway 1,542 13 #13 Bobby Jones .550   #1 Karl Malone 779  
#14 Nick Van Exel 1,528 13 #14 Buck Williams .546   #2 Shaquille O'Neal 726  
#15 Mike Bibby 1,460   #15 Larry Nance .546   #3 Tim Duncan 705  
#16 Michael Finley 1,454 15 #15 Otis Thorpe .546   #4 Kevin Garnett 681  
#17 Vince Carter 1,404   #15 Cedric Maxwell .546   #5 Hakeem Olajuwon 673  
#18 Brent Barry 1.395 14 #18 Eddy Curry .545   #6 Charles Barkley 620  
#19 Kobe Bryant 1,394   #18 David Lee .545   #7 Patrick Ewing 563  
#20 Jason Richardson 1,392   #20 Charles Barkley .541   #8 David Robinson 543  
Credit and sources: nba.com | basketball-reference.com | sportscity.com
Stats as of March 2011